Manage Result

Sl No Tournament Match Name Team1 Score Team2 Score Action
1 Indian Premier League 2026 RCB V/S KKR 13-05-2026 194/4 (19.1) 192/4 (20.0)      
2 Indian Premier League 2026 GT V/S SRH 12-05-2026 168/5 (20.0) 86/10 (14.5)      
3 Indian Premier League 2026 PBKS V/S DC 11-05-2026 210/5 (20.0) 216/7 (19.0)      
4 Indian Premier League 2026 RCB V/S MI 10-05-2026 167/8 (20.0) 166/7 (20.0)      
5 Indian Premier League 2026 CSK V/S LSG 10-05-2026 208/5 (19.2) 203/8 (20.0)      
6 Indian Premier League 2026 RR V/S GT 09-05-2026 152/10 (16.3) 229/4 (20.0)      
7 Indian Premier League 2026 DC V/S KKR 08-05-2026 142/8 (20.0) 147/2 (14.2)      
8 Indian Premier League 2026 LSG V/S RCB 07-05-2026 209/3 (19.0) 203/6 (19.0)      
9 Indian Premier League 2026 SRH V/S PBKS 06-05-2026 235/4 (20.0) 202/7 (20.0)      
10 Indian Premier League 2026 DC V/S CSK 05-05-2026 155/7 (20.0) 159/2 (17.3)      
11 Indian Premier League 2026 MI V/S LSG 04-05-2026 229/4 (18.4) 228/5 (20.0)      
12 Pakistan Super League 2026 PSZ V/S HYDK 03-05-2026 130/5 (15.2) 129/10 (18.0)      
13 Indian Premier League 2026 GT V/S PBKS 03-05-2026 167/6 (19.5) 163/9 (20.0)      
14 Indian Premier League 2026 SRH V/S KKR 03-05-2026 165/10 (19.0) 169/3 (18.2)      
15 Indian Premier League 2026 CSK V/S MI 02-05-2026 160/2 (18.1) 159/7 (20.0)      
16 Pakistan Super League 2026 ISU V/S HYDK 01-05-2026 184/7 (20.0) 186/5 (20.0)      
17 Indian Premier League 2026 RR V/S DC 01-05-2026 225/6 (20.0) 226/3 (19.1)      
18 Indian Premier League 2026 GT V/S RCB 30-04-2026 158/6 (15.5) 155/10 (19.2)      
19 Pakistan Super League 2026 MS V/S HYDK 29-04-2026 159/9 (20.0) 162/2 (15.2)      
20 Indian Premier League 2026 MI V/S SRH 29-04-2026 243/5 (20.0) 249/4 (18.4)      
21 Pakistan Super League 2026 PSZ V/S ISU 28-04-2026 Yet to bat Yet to bat      
22 Indian Premier League 2026 PBKS V/S RR 28-04-2026 Yet to bat Yet to bat      
23 Indian Premier League 2026 DC V/S RCB 27-04-2026 75/10 (16.3) 77/1 (6.3)      
24 Indian Premier League 2026 LSG V/S KKR 26-04-2026 155/8 (20.0) 155/7 (20.0)      
25 Indian Premier League 2026 GT V/S CSK 26-04-2026 162/2 (16.4) 158/7 (20.0)      
26 Pakistan Super League 2026 ISU V/S MS 26-04-2026 193/6 (18.4) 192/7 (20.0)      
27 Pakistan Super League 2026 HYDK V/S RWP 26-04-2026 244/6 (20.0) 136/10 (17.1)      
28 Pakistan Super League 2026 LHQ V/S PSZ 25-04-2026 200/4 (19.3) 199/4 (20.0)      
29 Pakistan Super League 2026 QTG V/S KRK 25-04-2026 195/6 (20.0) 199/1 (18.3)      
30 Indian Premier League 2026 RR V/S SRH 25-04-2026 228/6 (20.0) 229/5 (18.3)      
31 Indian Premier League 2026 DC V/S PBKS 25-04-2026 264/2 (20.0) 265/4 (18.5)      
32 Indian Premier League 2026 RCB V/S GT 24-04-2026 206/5 (18.5) 205/3 (20.0)      
33 Pakistan Super League 2026 HYDK V/S ISU 24-04-2026 80/10 (15.5) 83/2 (6.4)      
34 Indian Premier League 2026 MI V/S CSK 23-04-2026 104/10 (19.0) 207/6 (20.0)      
35 Pakistan Super League 2026 LHQ V/S KRK 23-04-2026 199/6 (20.0) 203/5 (18.4)      
36 Pakistan Super League 2026 RWP V/S ISU 23-04-2026 140/4 (18.1) 137/10 (20.0)      
37 Indian Premier League 2026 LSG V/S RR 22-04-2026 119/10 (18.0) 159/6 (20.0)      
38 Pakistan Super League 2026 HYDK V/S MS 22-04-2026 214/6 (19.3) 213/7 (20.0)      
39 Pakistan Super League 2026 KRK V/S PSZ 22-04-2026 182/9 (20.0) 186/3 (18.5)      
40 Indian Premier League 2026 SRH V/S DC 21-04-2026 242/2 (20.0) 195/9 (20.0)      
41 Pakistan Super League 2026 RWP V/S MS 21-04-2026 166/4 (20.0) 167/4 (18.4)      
42 Pakistan Super League 2026 LHQ V/S QTG 21-04-2026 197/6 (20.0) 188/7 (20.0)      
43 Indian Premier League 2026 PBKS V/S LSG 19-04-2026 254/7 (20.0) 200/5 (20.0)      
44 Indian Premier League 2026 GT V/S MI 20-04-2026 100/10 (15.5) 199/5 (20.0)      
45 Pakistan Super League 2026 PSZ V/S QTG 19-04-2026 255/3 (20.0) 137/10 (18.1)      
46 Indian Premier League 2026 KKR V/S RR 19-04-2026 161/6 (19.4) 155/9 (20.0)      
47 Pakistan Super League 2026 KRK V/S MS 19-04-2026 196/10 (19.4) 207/7 (20.0)      
48 Pakistan Super League 2026 LHQ V/S RWP 18-04-2026 210/4 (20.0) 178/9 (20.0)      
49 Indian Premier League 2026 SRH V/S CSK 18-04-2026 194/9 (20.0) 184/8 (20.0)      
50 Indian Premier League 2026 RCB V/S DC 18-04-2026 175/8 (20.0) 179/4 (19.5)      
51 Indian Premier League 2026 GT V/S KKR 17-04-2026 181/5 (19.4) 180/10 (20.0)      
52 Pakistan Super League 2026 LHQ V/S QTG 17-04-2026 134/10 (19.5) 138/4 (16.2)      
53 Indian Premier League 2026 MI V/S PBKS 16-04-2026 195/6 (20.0) 198/3 (16.3)      
54 Pakistan Super League 2026 KRK V/S ISU 16-04-2026 150/6 (20.0) 153/2 (16.0)      
55 Pakistan Super League 2026 HYDK V/S RWP 16-04-2026 123/5 (16.3) 121/9 (20.0)      
56 Pakistan Super League 2026 PSZ V/S QTG 15-04-2026 156/2 (18.3) 154/10 (20.0)      
57 Indian Premier League 2026 RCB V/S LSG 15-04-2026 149/5 (15.1) 146/10 (20.0)      
58 Indian Premier League 2026 CSK V/S KKR 14-04-2026 192/5 (20.0) 160/7 (20.0)      
59 Indian Premier League 2026 SRH V/S RR 13-04-2026 216/6 (20.0) 159/10 (19.0)      
60 Pakistan Super League 2026 PSZ V/S MS 13-04-2026 196/6 (20.0) 172/8 (20.0)      
61 Indian Premier League 2026 MI V/S RCB 12-04-2026 222/5 (20.0) 240/4 (20.0)      
62 Indian Premier League 2026 LSG V/S GT 12-04-2026 164/8 (20.0) 165/3 (18.4)      
63 Pakistan Super League 2026 HYDK V/S ISU 12-04-2026 157/4 (18.1) 153/9 (20.0)      
64 Indian Premier League 2026 CSK V/S DC 11-04-2026 212/2 (20.0) 189/10 (20.0)      
65 Pakistan Super League 2026 KRK V/S HYDK 11-04-2026 188/8 (20.0) 189/6 (19.1)      
66 Indian Premier League 2026 PBKS V/S SRH 11-04-2026 223/4 (18.5) 219/6 (20.0)      
67 Pakistan Super League 2026 PSZ V/S LHQ 11-04-2026 173/7 (20.0) 97/10 (17.0)      
68 Indian Premier League 2026 RR V/S RCB 10-04-2026 202/4 (18.0) 201/8 (20.0)      
69 Pakistan Super League 2026 QTG V/S RWP 10-04-2026 182/6 (20.0) 121/10 (17.3)      
70 Pakistan Super League 2026 KRK V/S PSZ 09-04-2026 87/10 (16.1) 246/3 (20.0)      
71 Pakistan Super League 2026 LHQ V/S ISU 09-04-2026 100/10 (18.3) 104/1 (10.2)      
72 Indian Premier League 2026 KKR V/S LSG 09-04-2026 181/4 (20.0) 182/7 (20.0)      
73 Pakistan Super League 2026 HYDK V/S PSZ 08-04-2026 145/10 (18.2) 146/6 (20.0)      
74 Indian Premier League 2026 DC V/S GT 08-04-2026 209/8 (20.0) 210/4 (20.0)      
75 Indian Premier League 2026 RR V/S MI 07-04-2026 150/3 (11.0) 123/9 (11.0)      
76 Indian Premier League 2026 KKR V/S PBKS 06-04-2026 25/2 (3.4) Yet to bat      
77 Pakistan Super League 2026 MS V/S RWP 06-04-2026 186/3 (16.2) 182/8 (20.0)      
78 Pakistan Super League 2026 QTG V/S MS 05-04-2026 166/7 (20.0) 167/4 (17.3)      
79 Indian Premier League 2026 RCB V/S CSK 05-04-2026 250/3 (20.0) 207/10 (19.4)      
80 Indian Premier League 2026 SRH V/S LSG 05-04-2026 156/9 (20.0) 160/5 (19.5)      
81 Indian Premier League 2026 GT V/S RR 04-04-2026 204/8 (20.0) 210/6 (20.0)      
82 Pakistan Super League 2026 RWP V/S ISU 04-04-2026 156/7 (20.0) 157/3 (14.2)      
83 Indian Premier League 2026 DC V/S MI 04-04-2026 164/4 (18.1) 162/6 (20.0)      
84 Pakistan Super League 2026 LHQ V/S MS 03-04-2026 185/5 (13.0) 165/5 (13.0)      
85 Indian Premier League 2026 CSK V/S PBKS 03-04-2026 209/5 (20.0) 210/5 (18.4)      
86 Indian Premier League 2026 KKR V/S SRH 02-04-2026 161/10 (16.0) 226/8 (20.0)      
87 Pakistan Super League 2026 RWP V/S KRK 02-04-2026 197/6 (20.0) 199/5 (19.2)      
88 Pakistan Super League 2026 ISU V/S QTG 02-04-2026 189/2 (18.2) 183/5 (20.0)      
89 Pakistan Super League 2026 MS V/S HYDK 01-04-2026 227/4 (18.4) 225/5 (20.0)      
90 Indian Premier League 2026 LSG V/S DC 01-04-2026 141/10 (18.4) 145/4 (17.1)      
91 Pakistan Super League 2026 ISU V/S PSZ 31-03-2026 Yet to bat Yet to bat      
92 Indian Premier League 2026 PBKS V/S GT 31-03-2026 165/7 (19.1) 162/6 (20.0)      
93 Indian Premier League 2026 RR V/S CSK 30-03-2026 128/2 (12.1) 127/10 (19.4)      
94 Indian Premier League 2026 MI V/S KKR 29-03-2026 224/4 (19.1) 220/4 (20.0)      
95 Pakistan Super League 2026 Lahore V/S Karachi 29-03-2026 128/9 (20.0) 131/6 (19.3)      
96 Pakistan Super League 2026 Quetta V/S Hyderabad 29-03-2026 174/8 (20.0) 134/8 (20.0)      
97 Pakistan Super League 2026 Multan V/S Islamabad 28-03-2026 175/5 (18.4) 171/8 (20.0)      
98 Indian Premier League 2026 RCB V/S SRH 28-03-2026 203/4 (15.4) 201/9 (20.0)      
99 Pakistan Super League 2026 Peshawar V/S Rawalpindi 28-03-2026 218/5 (19.1) 214/4 (20.0)      
100 Pakistan Super League 2026 Quetta V/S Karachi 27-03-2026 167/7 (20.0) 181/7 (20.0)      
101 Pakistan Super League 2026 Lahore V/S Hyderabad 26-03-2026 199/6 (20.0) 130/10 (20.0)      
102 South Africa tour of New Zealand 2026 NZ V/S RSA 25-03-2026 154/8 (20.0) 187/4 (20.0)      
103 South Africa tour of New Zealand 2026 NZ V/S RSA 22-03-2026 145/10 (18.5) 164/5 (20.0)      
104 South Africa tour of New Zealand 2026 NZ V/S RSA 20-03-2026 137/2 (16.2) 136/9 (20.0)      
105 South Africa tour of New Zealand 2026 NZ V/S RSA 17-03-2026 175/6 (20.0) 107/10 (15.3)      
106 South Africa tour of New Zealand 2026 NZ V/S RSA 15-03-2026 91/10 (14.3) 93/3 (16.4)      
107 MUMS V/S INDCAP 11-03-2026 127/10 (18.5) 150/9 (20.0)      
108 Pakistan tour of Bangladesh 2026 BAN V/S PAK 11-03-2026 115/2 (15.1) 114/10 (30.4)      
109 Mens T20 World Cup 2026 NZ V/S IND 08-03-2026 159/10 (19.0) 255/5 (20.0)      
110 Mens T20 World Cup 2026 ENG V/S IND 05-03-2026 246/7 (20.0) 253/7 (20.0)      
111 Mens T20 World Cup 2026 RSA V/S NZ 04-03-2026 169/8 (20.0) 173/1 (12.5)      
112 Mens T20 World Cup 2026 IND V/S WI 01-03-2026 199/5 (19.2) 195/4 (20.0)      
113 Mens T20 World Cup 2026 ZIM V/S RSA 01-03-2026 153/7 (20.0) 154/5 (17.5)      
114 Mens T20 World Cup 2026 PAK V/S SL 28-02-2026 212/8 (20.0) 207/6 (20.0)      
115 Mens T20 World Cup 2026 ENG V/S NZ 27-02-2026 161/6 (19.3) 159/7 (20.0)      
116 Mens T20 World Cup 2026 IND V/S ZIM 26-02-2026 256/4 (20.0) 184/6 (20.0)      
117 Mens T20 World Cup 2026 WI V/S RSA 26-02-2026 176/8 (20.0) 177/1 (16.1)      
118 Mens T20 World Cup 2026 NZ V/S SL 25-02-2026 168/7 (20.0) 107/8 (20.0)      
119 Mens T20 World Cup 2026 ENG V/S PAK 24-02-2026 166/8 (19.1) 164/9 (20.0)      
120 Mens T20 World Cup 2026 ZIM V/S WI 23-02-2026 147/10 (17.4) 254/6 (20.0)      
121 Mens T20 World Cup 2026 IND V/S RSA 22-02-2026 111/10 (18.5) 187/7 (20.0)      
122 Mens T20 World Cup 2026 ENG V/S SL 22-02-2026 146/9 (20.0) 95/10 (16.4)      
123 Mens T20 World Cup 2026 NZ V/S PAK 21-02-2026 Yet to bat 0/0      
124 Mens T20 World Cup 2026 AUS V/S OMN 20-02-2026 108/1 (9.4) 104/10 (16.2)      
125 Mens T20 World Cup 2026 WI V/S ITA 19-02-2026 165/6 (20.0) 123/10 (18.0)      
126 Mens T20 World Cup 2026 SL V/S ZIM 19-02-2026 178/7 (20.0) 182/4 (19.3)      
127 Mens T20 World Cup 2026 AFG V/S CAN 19-02-2026 200/4 (20.0) 118/8 (20.0)      
128 Mens T20 World Cup 2026 IND V/S NED 18-02-2026 193/6 (20.0) 176/7 (20.0)      
129 Mens T20 World Cup 2026 PAK V/S NAM 18-02-2026 199/3 (20.0) 97/10 (17.3)      
130 Mens T20 World Cup 2026 RSA V/S UAE 18-02-2026 123/4 (13.2) 122/6 (20.0)      
131 Mens T20 World Cup 2026 SCO V/S NEP 17-02-2026 170/7 (20.0) 171/3 (19.2)      
132 Mens T20 World Cup 2026 IRE V/S ZIM 17-02-2026 Yet to bat Yet to bat      
133 Mens T20 World Cup 2026 NZ V/S CAN 17-02-2026 176/2 (15.1) 173/4 (20.0)      
134 Mens T20 World Cup 2026 AUS V/S SL 16-02-2026 181/10 (20.0) 184/2 (18.0)      
135 Mens T20 World Cup 2026 ENG V/S ITA 16-02-2026 202/7 (20.0) 178/10 (20.0)      
136 Mens T20 World Cup 2026 AFG V/S UAE 16-02-2026 162/5 (19.2) 160/9 (20.0)      
137 Mens T20 World Cup 2026 IND V/S PAK 15-02-2026 175/7 (20.0) 114/10 (18.0)      
138 Mens T20 World Cup 2026 USA V/S NAM 15-02-2026 199/4 (20.0) 168/6 (20.0)      
139 Mens T20 World Cup 2026 WI V/S NEP 15-02-2026 134/1 (15.2) 133/8 (20.0)      
140 Mens T20 World Cup 2026 NZ V/S RSA 14-02-2026 175/7 (20.0) 178/3 (17.1)      
141 Mens T20 World Cup 2026 ENG V/S SCO 14-02-2026 155/5 (18.2) 152/10 (19.4)      
142 Mens T20 World Cup 2026 IRE V/S OMN 14-02-2026 235/5 (20.0) 139/10 (18.0)      
143 Mens T20 World Cup 2026 USA V/S NED 13-02-2026 196/6 (20.0) 103/10 (15.5)      
144 Mens T20 World Cup 2026 CAN V/S UAE 13-02-2026 150/7 (20.0) 151/5 (19.4)      
145 Mens T20 World Cup 2026 AUS V/S ZIM 13-02-2026 146/10 (19.3) 169/2 (20.0)      
146 Mens T20 World Cup 2026 IND V/S NAM 12-02-2026 209/9 (20.0) 116/10 (18.2)      
147 Mens T20 World Cup 2026 NEP V/S ITA 12-02-2026 123/10 (19.3) 124/0 (12.4)      
148 Mens T20 World Cup 2026 SL V/S OMN 12-02-2026 225/5 (20.0) 120/9 (20.0)      
149 Mens T20 World Cup 2026 ENG V/S WI 11-02-2026 166/10 (19.0) 196/6 (20.0)      
150 Mens T20 World Cup 2026 AUS V/S IRE 11-02-2026 182/6 (20.0) 115/10 (16.5)      
151 Mens T20 World Cup 2026 RSA V/S AFG 11-02-2026 187/6 (20.0) 187/10 (19.4)      
152 Mens T20 World Cup 2026 PAK V/S USA 10-02-2026 190/9 (20.0) 158/8 (20.0)      
153 Mens T20 World Cup 2026 NZ V/S UAE 10-02-2026 175/0 (15.2) 173/6 (20.0)      
154 Mens T20 World Cup 2026 NED V/S NAM 10-02-2026 159/3 (18.0) 156/8 (20.0)      
155 Mens T20 World Cup 2026 RSA V/S CAN 09-02-2026 213/4 (20.0) 156/8 (20.0)      
156 Mens T20 World Cup 2026 ZIM V/S OMN 09-02-2026 106/2 (13.3) 103/10 (19.5)      
157 Mens T20 World Cup 2026 SCO V/S ITA 09-02-2026 207/4 (20.0) 134/10 (16.4)      
158 Mens T20 World Cup 2026 SL V/S IRE 08-02-2026 163/6 (20.0) 143/10 (19.5)      
159 Mens T20 World Cup 2026 ENG V/S NEP 08-02-2026 184/7 (20.0) 180/6 (20.0)      
160 Mens T20 World Cup 2026 NZ V/S AFG 08-02-2026 183/5 (17.5) 182/6 (20.0)      
161 Mens T20 World Cup 2026 IND V/S USA 07-02-2026 161/9 (20.0) 132/8 (20.0)      
162 Mens T20 World Cup 2026 WI V/S SCO 07-02-2026 182/5 (20.0) 147/10 (18.5)      
163 Mens T20 World Cup 2026 PAK V/S NED 07-02-2026 148/7 (19.3) 147/10 (19.5)      
164 Womens Premier League 2026 RCBW V/S DCW 05-02-2026 204/4 (19.4) 203/4 (20.0)      
165 England tour of Sri Lanka 2026 SL V/S ENG 03-02-2026 116/10 (19.3) 128/9 (20.0)      
166 Womens Premier League 2026 GGW V/S DCW 03-02-2026 168/7 (20.0) 169/3 (15.4)      
167 Womens Premier League 2026 DCW V/S UPW 01-02-2026 126/5 (18.4) 122/8 (20.0)      
168 New Zealand tour of India 2026 IND V/S NZ 31-01-2026 271/5 (20.0) 225/10 (19.4)      
169 Australia tour of Pakistan 2026 PAK V/S AUS 31-01-2026 198/5 (20.0) 108/10 (15.4)      
170 Ireland tour of United Arab Emirates 2026 UAE V/S IRE 31-01-2026 140/8 (20.0) 170/7 (20.0)      
171 England tour of Sri Lanka 2026 SL V/S ENG 30-01-2026 133/10 (16.2) 125/4 (15.0)      
172 Womens Premier League 2026 GGW V/S MIW 30-01-2026 167/4 (20.0) 156/7 (20.0)      
173 West Indies tour of South Africa 2026 RSA V/S WI 29-01-2026 225/3 (17.3) 221/4 (20.0)      
174 West Indies tour of South Africa 2026 RSA V/S WI 27-01-2026 176/1 (17.5) 173/7 (20.0)      
175 Ireland tour of United Arab Emirates 2026 UAE V/S IRE 29-01-2026 121/10 (19.5) 178/6 (20.0)      
176 Womens Premier League 2026 RCBW V/S UPW 29-01-2026 147/2 (13.1) 143/8 (20.0)      
177 Womens Premier League 2026 GGW V/S DCW 27-01-2026 174/9 (20.0) 171/8 (20.0)      
178 Womens Premier League 2026 MIW V/S RCBW 26-01-2026 199/4 (20.0) 184/9 (20.0)      
179 Australia tour of Pakistan 2026 PAK V/S AUS 29-01-2026 168/8 (20.0) 146/8 (20.0)      
180 SA20 League 2025-26 Pretoria V/S Sunrisers 25-01-2026 158/7 (20.0) 162/4 (19.2)      
181 Womens Premier League 2026 DCW V/S RCBW 24-01-2026 111/3 (15.4) 109/10 (20.0)      
182 Womens Premier League 2026 GGW V/S UPW 22-01-2026 153/8 (20.0) 108/10 (17.3)      
183 SA20 League 2025-26 Sunrisers V/S Pretoria 21-01-2026 170/7 (20.0) 172/3 (18.3)      
184 SA20 League 2025-26 Paarl V/S Joburg 22-01-2026 210/5 (20.0) 174/8 (20.0)      
185 SA20 League 2025-26 Sunrisers V/S Paarl 23-01-2026 117/3 (11.4) 114/7 (20.0)      
186 Big Bash League 2025-26 Perth V/S Sixers 25-01-2026 133/4 (17.3) 132/10 (20.0)      
187 Big Bash League 2025-26 Sixers V/S Hobart 23-01-2026 198/8 (20.0) 141/10 (17.2)      
188 Big Bash League 2025-26 Hobart V/S Stars 21-01-2026 114/5 (10.0) 81/3 (7.0)      
189 SA20 League 2025-26 Paarl V/S Joburg 19-01-2026 122/10 (18.1) 166/5 (20.0)      
190 V/S 01-01-1970 149/3 (19.5) 148/6 (20.0)      
191 Womens Premier League 2026 GGW V/S RCBW 19-01-2026 117/8 (20.0) 178/6 (20.0)      
192 New Zealand tour of India 2026 IND V/S NZ 18-01-2026 296/10 (46.0) 337/8 (50.0)      
193 New Zealand tour of India 2026 IND V/S NZ 11-01-2026 306/6 (49.0) 300/8 (50.0)      
194 Big Bash League 2025-26 Heat V/S Sixers 18-01-2026 171/9 (20.0) 177/5 (18.4)      
195 Big Bash League 2025-26 Perth V/S Sixers 20-01-2026 147/9 (20.0) 99/10 (15.0)      
196 Womens Premier League 2026 DCW V/S RCBW 17-01-2026 166/10 (20.0) 169/2 (18.2)      
197 Womens Premier League 2026 MIW V/S UPW 17-01-2026 165/6 (20.0) 187/8 (20.0)      
198 Big Bash League 2025-26 Perth V/S Stars 17-01-2026 134/4 (16.5) 130/10 (18.2)      
199 SA20 League 2025-26 Joburg V/S Pretoria 17-01-2026 122/8 (20.0) 143/6 (20.0)      
200 SA20 League 2025-26 Durban V/S Paarl 17-01-2026 189/7 (20.0) 131/9 (20.0)      
201 Big Bash League 2025-26 Adelaide V/S Renegades 17-01-2026 100/2 (11.5) 99/10 (16.5)      
202 SA20 League 2025-26 MICT V/S Sunrisers 16-01-2026 140/7 (19.2) 139/9 (20.0)      
203 Womens Premier League 2026 GGW V/S RCBW 16-01-2026 150/10 (18.5) 182/7 (20.0)      
204 Big Bash League 2025-26 Sixers V/S Thunder 16-01-2026 191/5 (17.2) 189/6 (20.0)      
205 SA20 League 2025-26 Pretoria V/S Paarl 15-01-2026 127/10 (19.1) 128/4 (15.1)      
206 Womens Premier League 2026 MIW V/S UPW 15-01-2026 161/5 (20.0) 162/3 (18.1)      
207 Big Bash League 2025-26 Renegades V/S Perth 15-01-2026 169/7 (20.0) 219/7 (20.0)      
208 V/S 01-01-1970 178/5 (20.0) 117/10 (18.1)      
209 Womens Premier League 2026 DCW V/S UPW 14-01-2026 158/3 (20.0) 154/8 (20.0)      
210 New Zealand tour of India 2026 IND V/S NZ 14-01-2026 284/7 (50.0) 286/3 (47.3)      
211 Big Bash League 2025-26 Hobart V/S Heat 14-01-2026 157/8 (20.0) 160/8 (20.0)      
212 SA20 League 2025-26 Paarl V/S Durban 13-01-2026 191/4 (20.0) 186/5 (20.0)      
213 Womens Premier League 2026 MIW V/S GGW 13-01-2026 193/3 (19.2) 192/5 (20.0)      
214 Big Bash League 2025-26 Stars V/S Adelaide 13-01-2026 86/4 (15.1) 83/10 (19.3)      
215 SA20 League 2025-26 Pretoria V/S MICT 12-01-2026 185/6 (20.0) 132/7 (20.0)      
216 Womens Premier League 2026 RCBW V/S UPW 12-01-2026 145/1 (12.1) 143/5 (20.0)      
217 Big Bash League 2025-26 Thunder V/S Renegades 12-01-2026 140/6 (15.2) 170/8 (20.0)      
218 Big Bash League 2025-26 Adelaide V/S Perth 11-01-2026 200/8 (20.0) 232/4 (20.0)      
219 Big Bash League 2025-26 Sixers V/S Hobart 11-01-2026 32/0 (5.0) Yet to bat      
220 Womens Premier League 2026 MIW V/S DCW 10-01-2026 195/4 (20.0) 145/10 (19.0)      
221 SA20 League 2025-26 Joburg V/S MICT 10-01-2026 198/5 (20.0) 234/3 (20.0)      
222 SA20 League 2025-26 Paarl V/S Pretoria 10-01-2026 117/6 (20.0) 138/9 (20.0)      
223 Big Bash League 2025-26 Renegades V/S Stars 10-01-2026 166/7 (20.0) 170/2 (15.5)      
224 Big Bash League 2025-26 Heat V/S Thunder 10-01-2026 183/3 (16.2) 180/6 (20.0)      
225 Womens Premier League 2026 MIW V/S RCBW 09-01-2026 154/6 (20.0) 157/7 (20.0)      
226 Big Bash League 2025-26 Hobart V/S Adelaide 09-01-2026 178/6 (20.0) 141/9 (20.0)      
227 Big Bash League 2025-26 Perth V/S Renegades 07-01-2026 127/10 (19.2) 130/6 (20.0)      
228 SA20 League 2025-26 Paarl V/S MICT 02-01-2026 181/3 (20.0) 180/8 (20.0)      
229 International League T20 2025-26 Emirates V/S Abu Dhabi 02-01-2026 121/3 (16.1) 120/8 (20.0)      
230 Big Bash League 2025-26 Heat V/S Stars 02-01-2026 199/6 (19.4) 195/6 (20.0)      
231 International League T20 2025-26 Vipers V/S Emirates 30-12-2025 233/1 (20.0) 188/7 (20.0)      
232 SA20 League 2025-26 Durban V/S Joburg 30-12-2025 86/10 (17.1) 88/4 (12.2)      
233 SA20 League 2025-26 Sunrisers V/S Pretoria 29-12-2025 188/6 (20.0) 140/10 (17.5)      
234 Big Bash League 2025-26 Thunder V/S Perth 30-12-2025 131/10 (17.3) 202/8 (20.0)      
235 Rajshahi V/S Noakhali 29-12-2025 125/4 (17.5) 124/8 (20.0)      
236 Rangpur V/S Chattogram 29-12-2025 107/3 (15.0) 102/10 (17.5)      
237 Big Bash League 2025-26 Hobart V/S Renegades 29-12-2025 163/6 (19.0) 162/9 (20.0)      
238 International League T20 2025-26 Gulf V/S Abu Dhabi 28-12-2025 147/9 (20.0) 179/1 (20.0)      
239 SA20 League 2025-26 Durban V/S MICT 28-12-2025 37/0 (4.0) Yet to bat      
240 Big Bash League 2025-26 Stars V/S Thunder 28-12-2025 132/1 (14.0) 128/10 (20.0)      
241 SA20 League 2025-26 Paarl V/S Sunrisers 27-12-2025 49/10 (11.5) 186/4 (20.0)      
242 International League T20 2025-26 Emirates V/S Dubai 27-12-2025 126/2 (16.4) 122/8 (20.0)      
243 Sylhet V/S Noakhali 27-12-2025 144/9 (20.0) 143/7 (20.0)      
244 SA20 League 2025-26 Pretoria V/S Joburg 27-12-2025 146/9 (20.0) 168/6 (20.0)      
245 Big Bash League 2025-26 Heat V/S Adelaide 27-12-2025 179/9 (20.0) 172/10 (19.5)      
246 Dhaka V/S Rajshahi 27-12-2025 134/5 (18.5) 132/8 (20.0)      
247 SA20 League 2025-26 MICT V/S Durban 26-12-2025 217/7 (20.0) 232/5 (20.0)      
248 International League T20 2025-26 Sharjah V/S Vipers 26-12-2025 140/7 (20.0) 144/5 (19.3)      
249 Noakhali V/S Chattogram 26-12-2025 109/10 (16.5) 174/6 (20.0)      
250 Big Bash League 2025-26 Perth V/S Hobart 26-12-2025 150/8 (20.0) 153/6 (19.3)      
251 Sylhet V/S Rajshahi 26-12-2025 190/5 (20.0) 192/2 (19.4)      
252 Big Bash League 2025-26 Sixers V/S Stars 26-12-2025 144/10 (20.0) 145/3 (17.3)      
253 Big Bash League 2025-26 Heat V/S Perth 19-12-2025 258/2 (19.5) 257/6 (20.0)      
254 Big Bash League 2025-26 Sixers V/S Adelaide 17-12-2025 159/9 (20.0) 160/7 (19.2)      
255 International League T20 2025-26 Vipers V/S Abu Dhabi 05-12-2025 175/8 (19.3) 171/6 (20.0)      
256 International League T20 2025-26 Gulf V/S Emirates 04-12-2025 164/4 (14.4) 163/6 (20.0)      
257 International League T20 2025-26 Sharjah V/S Abu Dhabi 03-12-2025 194/9 (20.0) 233/4 (20.0)      
258 South Africa tour of India 2025 IND V/S RSA 03-12-2025 358/5 (50.0) 362/6 (49.2)      
259 Womens Big Bash League 2025 ThunderW V/S HeatW 03-12-2025 153/7 (20.0) 130/6 (20.0)      
260 Womens Big Bash League 2025 SixersW V/S StarsW 03-12-2025 164/5 (20.0) 148/8 (20.0)      
261 International League T20 2025-26 Dubai V/S Vipers 02-12-2025 150/8 (20.0) 151/6 (19.0)      
262 Womens Big Bash League 2025 PerthW V/S RenegadesW 02-12-2025 184/5 (20.0) 154/9 (20.0)      
263 Womens Big Bash League 2025 HobartW V/S StarsW 01-12-2025 176/4 (17.0) 98/10 (15.5)      
264 South Africa tour of India 2025 IND V/S RSA 30-11-2025 349/8 (50.0) 332/10 (49.2)      
265 Womens Big Bash League 2025 StrikersW V/S HeatW 25-11-2025 170/4 (20.0) 169/5 (20.0)      
266 Deccan V/S Bulls 18-11-2025 141/2 (10.0) 135/5 (10.0)      
267 PAK V/S ZIM 18-11-2025 151/5 (19.2) 147/8 (20.0)      
268 Quetta V/S Warriors 18-11-2025 133/5 (10.0) 82/2 (10.0)      
